French Open: The Draw
French Open: The Draw
Good draw Djokovic with a relatively easy path to the final four and avoiding Alcaraz in until the final. Difficult draw for Zverev bumping into the King of Paris in the first round. Good draw for Shelton until R4 (35%) where is projected against Alcaraz
Name | R3 | R4 | QF | Semi | Final | Champ |
J Sinner | 94% (+0.5) | 86% (-0.4) | 78% (+1.7) | 66% (+4.1) | 42% (-1.7) | 29% |
C Alcaraz | 92% (+0.8) | 88% (+4.1) | 80% (+8.4) | 57% (+1.5) | 33% (-0.5) | 21% (+0.6) |
N Djokovic | 93% (+2.9) | 85% (+2.7) | 75% (+6.8) | 57% (+4.6) | 40% (+6.6) | 21% (+2.5) |
D Medvedev | 79% (-4.9) | 65% (-5.6) | 49% (-4.2) | 31% (+5.2) | 15% (+2.2) | 6% (+0.2) |
A Zverev | 72% (-11.3) | 60% (-10.9) | 44% (-10) | 28% (-7.2) | 14% (-2.6) | 5% (-1.4) |
S Tsitsipas | 74% (-10.5) | 63% (-10.8) | 42% (-0.4) | 19% (-5.3) | 9% (-4) | 4.6% (-1.3) |
C Ruud | 73% (-8.9) | 64% (-4.1) | 46% (-3.8) | 21% (-2.4) | 12% (+1.1) | 4.2% (-0.1) |
A Rublev | 83% (+3) | 68% (+2.6) | 38% (-9.1) | 15% (-5.6) | 6% (-3.2) | 2.6% (-0.9) |
T Fritz | 69% (-5.3) | 57% (+0.1) | 30% (+5.5) | 11% (+0.3) | 5% (+1.2) | 1.4% (+0.2) |
G Dimitrov | 82% (+9.6) | 62% (+8.1) | 38% (+15.1) | 11% (+1.4) | 3.4% | 1.2% (+0.2) |
H Hurkacz | 80% (+7.5) | 63% (+8.8) | 37% (+2.7) | 11% (-1.4) | 3.2% (-0.9) | 1.1% (-0.1) |
H Rune | 76% (+5.6) | 50% (-2.2) | 24% (+2.2) | 11% (+2.7) | 3.7% (+0.9) | < 1% (+0.1) |
A De Minaur | 70% (+5) | 41% (-4.5) | 17% (+0.2) | 7% (+1.2) | 2.0% (+0.3) | < 1% |
J-L Struff | 73% (+29.8) | 41% (+17.4) | 17% (+6.6) | 7% (+3.4) | 1.9% (+0.9) | < 1% (+0.2) |
K Khachanov | 71% (+6.2) | 37% (+9.1) | 16% (+3.3) | 6% (+2.3) | 1.8% (+0.6) | < 1% (+0.1) |
S Baez | 76% (+12.9) | 47% (+21.1) | 9% (-1.8) | 4.1% (+0.6) | < 1% | < 1% |
T Paul | 60% (-0.4) | 40% (+1.3) | 9% (-3.5) | 3.4% (-0.4) | 1.1% (+0.2) | < 1% |
F Auger-Aliassime | 66% (+8.8) | 45% (+23.3) | 9% (+0.7) | 2.5% (+0.3) | < 1% | < 1% |
N Jarry | 52% (-5.6) | 28% (-8) | 4.9% (-6.5) | 2.1% (-1.3) | < 1% (-0.4) | < 1% (-0.1) |
U Humbert | 53% (-6.3) | 17% (-6.7) | 7% (-2.4) | 1.6% (-1.3) | < 1% (-0.4) | < 1% (-0.1) |
M Navone | 55% (+0.1) | 16% (-3.4) | 7% (+0.3) | 2.3% (+0.4) | < 1% (+0.1) | < 1% |
L Musetti | 52% (-1.2) | 8% (-10.1) | 4.5% (-1.9) | 1.5% (-0.2) | < 1% (+0.1) | < 1% |
F Cerundolo | 54% (+2.7) | 28% (+10.7) | 5% (-0.6) | 1.6% (+0.2) | < 1% (+0.1) | < 1% |
A Tabilo | 71% (+19.4) | 26% (+8.8) | 11% (+5.1) | 1.8% (+0.4) | < 1% | < 1% |
C Norrie | 44% (-12.4) | 6% (-15) | 3.0% (-4.7) | 1.2% (-1) | < 1% (-0.3) | < 1% |
R Nadal | 16% (-19.1) | 9% (-7.3) | 4.1% (-2) | 1.4% (-0.3) | < 1% (-0.1) | < 1% |
L Darderi | 54% (+24.9) | 15% (+3) | 6% (+1.9) | 1.7% (+0.8) | < 1% (+0.1) | < 1% |
B Shelton | 67% (+20.7) | 35% (+9.8) | 5% (-0.9) | 1.2% (-0.2) | < 1% (-0.1) | < 1% |
T Griekspoor | 41% (-8.5) | 11% (-5.2) | 4.3% (-1) | 1.3% | < 1% | < 1% |
TM Etcheverry | 59% (+13.3) | 16% (+2.1) | 6% (+2) | 1.1% (+0.2) | < 1% (+0.1) | < 1% |
M Arnaldi | 40% (+9.2) | 12% (-1.8) | 3.8% (-1) | < 1% (-0.5) | < 1% (-0.1) | < 1% |
A Popyrin | 46% (+22) | 15% (+6.7) | 4.5% (+2.1) | < 1% (+0.3) | < 1% (+0.1) | < 1% |
Last 32 | Last 16 | Quarter-finals | Semi-finals | Final | Champions | |||||
N Djokovic (93%) | ||||||||||
N Djokovic (85%) | ||||||||||
L Musetti (52%) T Seyboth Wild (24%) G Monfils (17%) | ||||||||||
N Djokovic (75%) T Paul (9%) | ||||||||||
F Cerundolo (54%) C Oconnell (27%) Y Hanfmann (15%) | ||||||||||
T Paul (40%) F Cerundolo (28%) F Fognini (9%) | ||||||||||
T Paul (60%) F Fognini (19%) B Van De Zandschulp (17%) | ||||||||||
N Djokovic (57%) C Ruud (21%) T Fritz (11%) | ||||||||||
T Fritz (69%) D Lajovic (16%) | ||||||||||
T Fritz (57%) A Popyrin (15%) D Lajovic (9%) | ||||||||||
A Popyrin (46%) T Kokkinakis (30%) A Mannarino (18%) | ||||||||||
C Ruud (46%) T Fritz (30%) TM Etcheverry (6%) | ||||||||||
TM Etcheverry (59%) A Rinderknech (29%) | ||||||||||
C Ruud (64%) TM Etcheverry (16%) | ||||||||||
C Ruud (73%) A Davidovich Fokina (18%) | ||||||||||
N Djokovic (40%) D Medvedev (15%) A Zverev (14%) C Ruud (12%) | ||||||||||
A Zverev (72%) R Nadal (16%) | ||||||||||
A Zverev (60%) L Darderi (15%) T Griekspoor (11%) | ||||||||||
L Darderi (54%) T Griekspoor (41%) | ||||||||||
A Zverev (44%) H Rune (24%) K Khachanov (16%) | ||||||||||
K Khachanov (71%) M Giron (20%) | ||||||||||
H Rune (50%) K Khachanov (37%) | ||||||||||
H Rune (76%) F Cobolli (16%) | ||||||||||
D Medvedev (31%) A Zverev (28%) H Rune (11%) A De Minaur (7%) | ||||||||||
A De Minaur (70%) R Bautista Agut (28%) | ||||||||||
A De Minaur (41%) J-L Struff (41%) R Bautista Agut (11%) | ||||||||||
J-L Struff (73%) A Bublik (24%) | ||||||||||
D Medvedev (49%) A De Minaur (17%) J-L Struff (17%) | ||||||||||
M Navone (55%) N Borges (22%) T Machac (22%) | ||||||||||
D Medvedev (65%) M Navone (16%) | ||||||||||
D Medvedev (79%) M Kecmanovic (14%) | ||||||||||
J Sinner (29%) C Alcaraz (21%) N Djokovic (21%) D Medvedev (6%) | ||||||||||
A Rublev (83%) P Martinez (13%) | ||||||||||
A Rublev (68%) M Arnaldi (12%) | ||||||||||
M Arnaldi (40%) A Fils (29%) A Muller (22%) | ||||||||||
S Tsitsipas (42%) A Rublev (38%) U Humbert (7%) | ||||||||||
U Humbert (53%) Z Zhang (28%) L Sonego (15%) | ||||||||||
S Tsitsipas (63%) U Humbert (17%) M Fucsovics (6%) | ||||||||||
S Tsitsipas (74%) L Djere (12%) | ||||||||||
C Alcaraz (57%) S Tsitsipas (19%) A Rublev (15%) | ||||||||||
B Shelton (67%) K Nishikori (16%) | ||||||||||
F Auger-Aliassime (45%) B Shelton (35%) Y Nishioka (10%) | ||||||||||
F Auger-Aliassime (66%) Y Nishioka (22%) | ||||||||||
C Alcaraz (80%) F Auger-Aliassime (9%) | ||||||||||
S Korda (45%) E Ruusuvuori (28%) S-w Kwon (16%) | ||||||||||
C Alcaraz (88%) | ||||||||||
C Alcaraz (92%) | ||||||||||
J Sinner (42%) C Alcaraz (33%) S Tsitsipas (9%) | ||||||||||
H Hurkacz (80%) B Nakashima (15%) | ||||||||||
H Hurkacz (63%) F Tiafoe (15%) D Shapovalov (10%) | ||||||||||
F Tiafoe (48%) D Shapovalov (34%) L Van Assche (16%) | ||||||||||
G Dimitrov (38%) H Hurkacz (37%) A Tabilo (11%) | ||||||||||
A Tabilo (71%) J Thompson (16%) | ||||||||||
G Dimitrov (62%) A Tabilo (26%) | ||||||||||
G Dimitrov (82%) F Marozsan (16%) | ||||||||||
J Sinner (66%) G Dimitrov (11%) | ||||||||||
N Jarry (52%) A Karatsev (30%) A Shevchenko (9%) | ||||||||||
S Baez (47%) N Jarry (28%) A Karatsev (13%) | ||||||||||
S Baez (76%) S Ofner (17%) | ||||||||||
J Sinner (78%) S Baez (9%) | ||||||||||
C Norrie (44%) A Murray (32%) S Wawrinka (13%) | ||||||||||
J Sinner (86%) | ||||||||||
J Sinner (94%) |
Like
Dislike
Love
Angry
Sad
Funny
Wow
Comments 0