Who wins the titles in England?
Who wins the titles in England?
Four teams are still alive in four tournaments, Arsenal, Liverpool, Tottenham, and Man United. Man City are favorites to win silverware, winning a title in at least 90% of the simulations. Seven teams have a more than 10% chance to win at least a title.
Titles
Team | One Title | Two titles | Three titles | Four titles | Double | Treble | Quadruple |
Man City | 90% | 44% | 7% | 32% | 7% | ||
Arsenal | 58% | 14% | 1.5% | < 1% | 1.2% | < 1% | < 1% |
Liverpool | 47% | 9% | < 1% | < 1% | 1.1% | < 1% | < 1% |
Chelsea | 33% | < 1% | < 1% | < 1% | |||
Aston Villa | 3.4% | < 1% | < 1% | < 1% | < 1% | ||
Tottenham | 28% | 2.5% | < 1% | < 1% | < 1% | ||
Newcastle | 15% | < 1% | < 1% | < 1% | |||
Brighton | < 1% | < 1% | < 1% | ||||
Man United | 12% | < 1% | < 1% | < 1% | < 1% | ||
Fulham | 1.8% | < 1% | < 1% | ||||
West Ham | 1.5% | < 1% | < 1% | ||||
Brentford | 3.6% | < 1% | < 1% | < 1% | |||
Bournemouth | < 1% | ||||||
Forest | 3.7% | ||||||
Crystal Palace | 4.8% | < 1% | |||||
Everton | < 1% | ||||||
Leicester | 1.5% | ||||||
Wolves | < 1% | ||||||
Ipswich | < 1% | ||||||
Southampton | 1.2% | < 1% |
Like
Dislike
Love
Angry
Sad
Funny
Wow
Comments 0