PL: Man City champions 2023/2024
PL: Man City champions 2023/2024
City wins the league. Arsenal, Liverpool and Aston Villa join then in Champions League. Tottenham finished fifth and clinched a place in EL. They will be joined by Man United, if they win the FA cup final against Man City. If Man City wins the FA cup, Chelsea joins Tottenham in EL. Otherwise, they will play in Europa Conference League. If Man City wins the FA cup Newcastle will play in Europa Conference League.
Hot Teams
Chelsea: 15 points in the last 5 matches, 7.0 more than expected
Crystal Palace: 13 points in the last 5 matches, 6.5 more than expected
Arsenal: 15 points in the last 5 matches, 5.1 more than expected
Man City: 15 points in the last 5 matches, 3.7 more than expected
Everton: 10 points in the last 5 matches, 3.0 more than expected
Cold Teams
Luton: 1 point in the last 5 matches, 4.1 less than expected
Sheffield United: 0 points in the last 5 matches, 3.7 less than expected
Burnley: 2 points in the last 5 matches, 3.6 less than expected
Wolves: 3 points in the last 5 matches, 3.3 less than expected
Aston Villa: 5 points in the last 5 matches, 3.3 less than expected
Average Simulated Season | Probabilities | |||||||||||
Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League | ECL | EL | CL |
91 | Man City | 91.0 | +61 | < 1% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | 100% |
89 | Arsenal | 89.0 | +62 | < 1% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | 100% |
82 | Liverpool | 82.0 | +45 | < 1% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | 100% |
68 | Aston Villa | 68.0 | +15 | < 1% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | 100% |
66 | Tottenham | 66.0 | +13 | < 1% | 100% | 100% | 100% | < 1% | < 1% | < 1% | 100% | < 1% |
63 | Chelsea | 63.0 | +14 | < 1% | 100% | 100% | < 1% | < 1% | < 1% | 22% | 78% | < 1% |
60 | Newcastle | 60.0 | +23 | < 1% | 100% | < 1% | < 1% | < 1% | < 1% | 78% | < 1% | < 1% |
60 | Man United | 60.0 | -1 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 22% | < 1% |
52 | West Ham | 52.0 | -14 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
49 | Crystal Palace | 49.0 | -1 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
48 | Brighton | 48.0 | -7 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
48 | Bournemouth | 48.0 | -13 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
47 | Fulham | 47.0 | -5 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
46 | Wolves | 46.0 | -15 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
42 | Everton | 42.0 | -11 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
39 | Brentford | 39.0 | -9 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
32 | Forest | 32.0 | -18 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
26 | Luton | 26.0 | -33 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
21 | Burnley | 22.4 | -40 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
16 | Sheffield United | 17.4 | -66 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Team | One Title | Two titles | Three titles | Four titles | Double | Treble | Quadruple |
Man City | 100% | 78% | 78% | ||||
Liverpool | 100% | ||||||
Man United | 22% |
Like
Dislike
Love
Angry
Sad
Funny
Wow
Comments 0