PL: Forest deducted 4 points and risk relegation (37%)
PL: Forest deducted 4 points and risk relegation (37%)
Average Simulated Season | Probabilities | |||||||||||
Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League | ECL | EL | CL |
63 | Man City | 85.0 | +49 | < 1% | 100% | 100% | >99.99% | 99.98% | 45% | < 1% | < 1% | >99.99% |
64 | Liverpool | 83.9 | +49 | < 1% | 100% | 100% | >99.99% | 99.96% | 31% | < 1% | < 1% | >99.99% |
64 | Arsenal | 82.6 | +54 | < 1% | 100% | 100% | >99.99% | 99.91% | 24% | < 1% | < 1% | 99.99% |
56 | Aston Villa | 69.4 | +19 | < 1% | 99.82% | 99.0% | 92% | 54% | < 1% | < 1% | 13% | 86% |
53 | Tottenham | 68.4 | +20 | < 1% | 99.50% | 97.8% | 88% | 42% | < 1% | < 1% | 18% | 80% |
47 | Man United | 62.1 | +2 | < 1% | 83% | 64% | 15% | 3.2% | < 1% | 10% | 68% | 13% |
40 | Newcastle | 55.9 | +14 | < 1% | 33% | 12% | 1.6% | < 1% | < 1% | 21% | 25% | 1.4% |
39 | Chelsea | 55.5 | +4 | < 1% | 27% | 10% | 1.4% | < 1% | < 1% | 17% | 31% | 1.2% |
44 | West Ham | 55.4 | -6 | < 1% | 20% | 6% | < 1% | < 1% | < 1% | 17% | 15% | 5% |
42 | Brighton | 55.2 | +5 | < 1% | 24% | 8% | < 1% | < 1% | < 1% | 18% | 18% | < 1% |
41 | Wolves | 54.0 | -4 | < 1% | 12% | 3.2% | < 1% | < 1% | < 1% | 13% | 9% | < 1% |
38 | Fulham | 49.1 | -3 | < 1% | 1.4% | < 1% | < 1% | < 1% | < 1% | 2.4% | 1.0% | < 1% |
35 | Bournemouth | 46.7 | -15 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
29 | Crystal Palace | 40.0 | -20 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
26 | Brentford | 38.8 | -12 | 1.8% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
25 | Everton | 38.5 | -11 | 2.5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
21 | Forest | 31.5 | -19 | 37% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
22 | Luton | 29.8 | -27 | 67% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
17 | Burnley | 25.9 | -40 | 92% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
14 | Sheffield United | 22.6 | -60 | 98.4% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Most likely combo of teams being relegated
58% | Burnley, Luton, Sheffield United |
29% | Burnley, Forest, Sheffield United |
7% | Forest, Luton, Sheffield United |
1.9% | Burnley, Everton, Sheffield United |
1.5% | Brentford, Burnley, Sheffield United |
1.4% | Burnley, Forest, Luton |
Like
Dislike
Love
Angry
Sad
Funny
Wow
Comments 0