French Open: Day 4
French Open: Day 4
Name | R3 | R4 | QF | Semi | Final | Champ |
J Sinner | 100% (+2.6) | 96.0% (+2.6) | 88% (+2.3) | 74% (+2) | 46% (+1.1) | 32% (+0.8) |
C Alcaraz | 100% (+1.1) | 95% (+1) | 85% (+0.9) | 57% (-0.2) | 31% (-0.5) | 20% (-0.3) |
N Djokovic | 95% | 85% | 75% | 55% | 38% | 19% (-0.1) |
A Zverev | 90% | 75% | 53% | 33% | 16% | 6% |
D Medvedev | 87% | 72% | 53% | 32% | 15% | 6% |
S Tsitsipas | 100% (+6) | 90% (+5.4) | 57% (+0.8) | 25% (+0.1) | 10% (-0.2) | 5% (-0.1) |
C Ruud | 84% | 72% | 50% | 23% | 12% | 4.3% |
A Rublev | 100% (+13.3) | 81% (+10.7) | 37% (+3.2) | 14% (+1) | 4.8% (+0.2) | 2.1% (+0.1) |
T Fritz | 78% | 66% | 33% | 12% | 5% | 1.4% |
G Dimitrov | 82% | 71% | 43% | 10% (-0.6) | 3.0% (-0.2) | 1.1% (-0.1) |
H Hurkacz | 81% | 62% | 37% | 9% (-0.5) | 2.5% (-0.2) | < 1% (-0.1) |
H Rune | 84% | 52% | 22% | 10% | 3.3% | < 1% |
A De Minaur | 94% | 53% | 21% | 8% | 2.3% | < 1% |
K Khachanov | 87% | 42% | 16% | 6% | 1.7% | < 1% |
J-L Struff | 75% | 39% | 15% | 6% | 1.6% | < 1% |
S Baez | 78% | 63% | 9% (-1) | 4.2% (-0.5) | < 1% (-0.1) | < 1% |
T Paul | 69% | 43% | 9% | 3.3% | 1.0% | < 1% |
F Auger-Aliassime | 92% | 59% | 9% (-0.4) | 2.2% (-0.2) | < 1% (-0.1) | < 1% |
F Cerundolo | 87% | 42% | 7% | 2.2% | < 1% | < 1% |
L Musetti | 68% | 10% | 5% | 1.6% | < 1% | < 1% |
M Navone | 61% | 16% | 7% | 1.9% | < 1% | < 1% |
L Darderi | 50% | 11% | 4.0% | 1.1% | < 1% | < 1% |
T Griekspoor | 50% | 11% | 3.8% | 1.1% | < 1% | < 1% |
TM Etcheverry | 71% | 16% | 6% | 1.0% | < 1% | < 1% |
M Arnaldi | 68% | 16% (-3.8) | 3.5% (-1.4) | < 1% (-0.3) | < 1% | < 1% |
B Shelton | 80% | 36% | 4.2% (-0.2) | < 1% (-0.1) | < 1% | < 1% |
D Lajovic | 22% | 14% | 3.5% | < 1% | < 1% | < 1% |
A Davidovich Fokina | 16% | 9% | 3.0% | < 1% | < 1% | < 1% |
F Tiafoe | 52% | 15% | 5% | < 1% (-0.1) | < 1% | < 1% |
T Machac | 39% | 7% | 2.3% | < 1% | < 1% | < 1% |
D Shapovalov | 48% | 14% | 4.6% | < 1% | < 1% | < 1% |
T Kokkinakis | 71% | 17% | 3.4% | < 1% | < 1% | < 1% |
Last 32 | Last 16 | Quarter-finals | Semi-finals | Final | Champions | |||||
N Djokovic (95%) | ||||||||||
N Djokovic (85%) | ||||||||||
L Musetti (68%) G Monfils (32%) | ||||||||||
N Djokovic (75%) T Paul (9%) | ||||||||||
F Cerundolo (87%) | ||||||||||
T Paul (43%) F Cerundolo (42%) F Fognini (13%) | ||||||||||
T Paul (69%) F Fognini (31%) | ||||||||||
N Djokovic (55%) C Ruud (23%) T Fritz (12%) | ||||||||||
T Fritz (78%) D Lajovic (22%) | ||||||||||
T Fritz (66%) T Kokkinakis (17%) | ||||||||||
T Kokkinakis (71%) G Zeppieri (29%) | ||||||||||
C Ruud (50%) T Fritz (33%) TM Etcheverry (6%) | ||||||||||
TM Etcheverry (71%) A Rinderknech (29%) | ||||||||||
C Ruud (72%) TM Etcheverry (16%) | ||||||||||
C Ruud (84%) | ||||||||||
N Djokovic (38%) A Zverev (16%) D Medvedev (15%) C Ruud (12%) | ||||||||||
A Zverev (90%) | ||||||||||
A Zverev (75%) L Darderi (11%) | ||||||||||
L Darderi (50%) T Griekspoor (50%) | ||||||||||
A Zverev (53%) H Rune (22%) K Khachanov (16%) | ||||||||||
K Khachanov (87%) | ||||||||||
H Rune (52%) K Khachanov (42%) | ||||||||||
H Rune (84%) | ||||||||||
A Zverev (33%) D Medvedev (32%) H Rune (10%) A De Minaur (8%) | ||||||||||
A De Minaur (94%) | ||||||||||
A De Minaur (53%) J-L Struff (39%) | ||||||||||
J-L Struff (75%) A Bublik (25%) | ||||||||||
D Medvedev (53%) A De Minaur (21%) J-L Struff (15%) | ||||||||||
M Navone (61%) T Machac (39%) | ||||||||||
D Medvedev (72%) M Navone (16%) | ||||||||||
D Medvedev (87%) | ||||||||||
J Sinner (32%) C Alcaraz (20%) N Djokovic (19%) A Zverev (6%) | ||||||||||
A Rublev (100%) | ||||||||||
A Rublev (81%) M Arnaldi (16%) | ||||||||||
M Arnaldi (68%) A Muller (32%) | ||||||||||
S Tsitsipas (57%) A Rublev (37%) | ||||||||||
Z Zhang (54%) L Sonego (46%) | ||||||||||
S Tsitsipas (90%) | ||||||||||
S Tsitsipas (100%) | ||||||||||
C Alcaraz (57%) S Tsitsipas (25%) A Rublev (14%) | ||||||||||
B Shelton (80%) K Nishikori (20%) | ||||||||||
F Auger-Aliassime (59%) B Shelton (36%) | ||||||||||
F Auger-Aliassime (92%) | ||||||||||
C Alcaraz (85%) | ||||||||||
S Korda (67%) S-w Kwon (33%) | ||||||||||
C Alcaraz (95%) | ||||||||||
C Alcaraz (100%) | ||||||||||
J Sinner (46%) C Alcaraz (31%) S Tsitsipas (10%) | ||||||||||
H Hurkacz (81%) B Nakashima (19%) | ||||||||||
H Hurkacz (62%) F Tiafoe (15%) D Shapovalov (14%) | ||||||||||
F Tiafoe (52%) D Shapovalov (48%) | ||||||||||
G Dimitrov (43%) H Hurkacz (37%) F Tiafoe (5%) | ||||||||||
Z Bergs (67%) M Marterer (33%) | ||||||||||
G Dimitrov (71%) Z Bergs (14%) | ||||||||||
G Dimitrov (82%) F Marozsan (18%) | ||||||||||
J Sinner (74%) G Dimitrov (10%) | ||||||||||
C Moutet (51%) A Shevchenko (49%) | ||||||||||
S Baez (63%) C Moutet (14%) A Shevchenko (12%) | ||||||||||
S Baez (78%) S Ofner (22%) | ||||||||||
J Sinner (88%) | ||||||||||
P Kotov (100%) | ||||||||||
J Sinner (96%) | ||||||||||
J Sinner (100%) |
Like
Dislike
Love
Angry
Sad
Funny
Wow
Comments 0