French Open: Day 2
French Open: Day 2
Zverev beat Nadal and now the draw opens up for him. Also Tsitsipas, Auger-Aliassime, and Khachanov increased their chances substantially to reach the second week.
Name | R3 | R4 | QF | Semi | Final | Champ |
J Sinner | 97.4% (+0.7) | 93% (+3.5) | 85% (+2.9) | 72% (+2.5) | 45% (+1.6) | 31% (+1) |
C Alcaraz | 98.9% | 94% (+0.2) | 84% (-1.1) | 58% (-2.6) | 32% (-2) | 20% (-1.4) |
N Djokovic | 93% | 84% (-0.8) | 74% (-1.4) | 55% (-1) | 38% (-1.7) | 19% (-0.9) |
A Zverev | 92% (+19.7) | 77% (+16.4) | 56% (+11.4) | 35% (+6.3) | 17% (+3.2) | 6% (+1.2) |
D Medvedev | 87% (+9.5) | 73% (+7.9) | 55% (+5.9) | 33% (+2) | 16% (+1.1) | 6% (+0.4) |
S Tsitsipas | 94% (+19.5) | 84% (+17.5) | 56% (+11.6) | 25% (+5.3) | 11% (+2.1) | 5% (+1) |
C Ruud | 83% | 72% | 52% (+0.1) | 24% (+0.3) | 13% (-0.4) | 4.5% (-0.2) |
A Rublev | 87% | 70% (-1.2) | 34% (-5.5) | 13% (-1.9) | 4.6% (-0.9) | 2.0% (-0.4) |
T Fritz | 67% (-1.9) | 55% (-1.6) | 28% (-0.8) | 10% (-0.2) | 4.5% (-0.3) | 1.2% (-0.1) |
G Dimitrov | 82% (-0.4) | 71% (-0.3) | 43% (-0.2) | 11% (-0.7) | 3.2% (-0.2) | 1.1% (-0.1) |
H Hurkacz | 81% | 62% (-1) | 37% (-0.6) | 9% (-0.7) | 2.7% (-0.2) | < 1% (-0.1) |
H Rune | 66% | 40% (-2.8) | 17% (-3.6) | 8% (-2.1) | 2.6% (-0.6) | < 1% (-0.2) |
A De Minaur | 70% | 42% | 16% (-1.4) | 6% (-1.2) | 1.8% (-0.3) | < 1% (-0.1) |
K Khachanov | 87% (+15.9) | 45% (+8.3) | 16% (+0.9) | 7% (+0.1) | 1.8% | < 1% |
J-L Struff | 68% | 38% | 15% (-1.3) | 6% (-1) | 1.6% (-0.3) | < 1% (-0.1) |
S Baez | 78% (+8.5) | 63% (+11.4) | 10% (+1.3) | 4.7% (+0.6) | < 1% (+0.1) | < 1% |
T Paul | 69% (+9.4) | 43% (+2.8) | 10% (+0.7) | 3.5% (+0.3) | 1.1% | < 1% |
F Auger-Aliassime | 92% (+26.2) | 59% (+14.1) | 9% (+2.2) | 2.5% (+0.4) | < 1% (+0.1) | < 1% |
F Cerundolo | 87% (+22.9) | 42% (+9.2) | 8% (+1.7) | 2.3% (+0.5) | < 1% (+0.1) | < 1% |
L Musetti | 68% (+16.1) | 11% (+2.6) | 6% (+1.1) | 1.8% (+0.3) | < 1% (+0.1) | < 1% |
M Navone | 55% | 14% (-2.5) | 6% (-1.1) | 1.9% (-0.6) | < 1% (-0.1) | < 1% |
L Darderi | 54% | 12% (-3.3) | 4.3% (-1.4) | 1.2% (-0.5) | < 1% (-0.1) | < 1% |
M Arnaldi | 68% (+29.7) | 19% (+8.5) | 4.9% (+1.4) | < 1% (+0.2) | < 1% | < 1% |
TM Etcheverry | 59% | 14% | 5% | < 1% | < 1% | < 1% |
B Shelton | 80% (+15.2) | 36% (+2.3) | 4.4% (+0.3) | < 1% (-0.1) | < 1% | < 1% |
T Griekspoor | 41% | 9% (-2.5) | 3.3% (-1.1) | < 1% (-0.4) | < 1% (-0.1) | < 1% |
H Medjedovic | 24% | 10% (-1.2) | 2.4% (-0.8) | < 1% (-0.3) | < 1% | < 1% |
A Popyrin | 45% | 15% (-0.1) | 3.9% | < 1% | < 1% | < 1% |
D Lajovic | 28% (+11.7) | 16% (+6.8) | 4.2% (+1.7) | < 1% (+0.3) | < 1% (+0.1) | < 1% |
A Davidovich Fokina | 14% | 8% | 3.0% | < 1% | < 1% | < 1% |
F Tiafoe | 52% (-1.4) | 15% (-0.4) | 5% (-0.2) | < 1% (-0.1) | < 1% | < 1% |
R Bautista Agut | 28% | 11% | 2.6% (-0.3) | < 1% (-0.2) | < 1% | < 1% |
Last 32 | Last 16 | Quarter-finals | Semi-finals | Final | Champions | |||||
N Djokovic (93%) | ||||||||||
N Djokovic (84%) | ||||||||||
L Musetti (68%) G Monfils (32%) | ||||||||||
N Djokovic (74%) T Paul (10%) | ||||||||||
F Cerundolo (87%) | ||||||||||
T Paul (43%) F Cerundolo (42%) F Fognini (13%) | ||||||||||
T Paul (69%) F Fognini (31%) | ||||||||||
N Djokovic (55%) C Ruud (24%) T Fritz (10%) | ||||||||||
T Fritz (67%) D Lajovic (28%) | ||||||||||
T Fritz (55%) D Lajovic (16%) A Popyrin (15%) | ||||||||||
A Popyrin (45%) T Kokkinakis (29%) A Mannarino (15%) | ||||||||||
C Ruud (52%) T Fritz (28%) TM Etcheverry (5%) | ||||||||||
TM Etcheverry (59%) A Rinderknech (29%) | ||||||||||
C Ruud (72%) TM Etcheverry (14%) | ||||||||||
C Ruud (83%) A Davidovich Fokina (14%) | ||||||||||
N Djokovic (38%) A Zverev (17%) D Medvedev (16%) C Ruud (13%) | ||||||||||
A Zverev (92%) | ||||||||||
A Zverev (77%) L Darderi (12%) | ||||||||||
L Darderi (54%) T Griekspoor (41%) | ||||||||||
A Zverev (56%) H Rune (17%) K Khachanov (16%) | ||||||||||
K Khachanov (87%) | ||||||||||
K Khachanov (45%) H Rune (40%) | ||||||||||
H Rune (66%) H Medjedovic (24%) | ||||||||||
A Zverev (35%) D Medvedev (33%) H Rune (8%) | ||||||||||
A De Minaur (70%) R Bautista Agut (28%) | ||||||||||
A De Minaur (42%) J-L Struff (38%) R Bautista Agut (11%) | ||||||||||
J-L Struff (68%) A Bublik (18%) | ||||||||||
D Medvedev (55%) A De Minaur (16%) J-L Struff (15%) | ||||||||||
M Navone (55%) N Borges (22%) T Machac (22%) | ||||||||||
D Medvedev (73%) M Navone (14%) | ||||||||||
D Medvedev (87%) | ||||||||||
J Sinner (31%) C Alcaraz (20%) N Djokovic (19%) A Zverev (6%) | ||||||||||
A Rublev (87%) | ||||||||||
A Rublev (70%) M Arnaldi (19%) | ||||||||||
M Arnaldi (68%) A Muller (32%) | ||||||||||
S Tsitsipas (56%) A Rublev (34%) | ||||||||||
Z Zhang (54%) L Sonego (46%) | ||||||||||
S Tsitsipas (84%) | ||||||||||
S Tsitsipas (94%) | ||||||||||
C Alcaraz (58%) S Tsitsipas (25%) A Rublev (13%) | ||||||||||
B Shelton (80%) K Nishikori (20%) | ||||||||||
F Auger-Aliassime (59%) B Shelton (36%) | ||||||||||
F Auger-Aliassime (92%) | ||||||||||
C Alcaraz (84%) | ||||||||||
S Korda (67%) S-w Kwon (33%) | ||||||||||
C Alcaraz (94%) | ||||||||||
C Alcaraz (99%) | ||||||||||
J Sinner (45%) C Alcaraz (32%) S Tsitsipas (11%) | ||||||||||
H Hurkacz (81%) B Nakashima (19%) | ||||||||||
H Hurkacz (62%) F Tiafoe (15%) D Shapovalov (14%) | ||||||||||
F Tiafoe (52%) D Shapovalov (48%) | ||||||||||
G Dimitrov (43%) H Hurkacz (37%) F Tiafoe (5%) | ||||||||||
Z Bergs (67%) M Marterer (33%) | ||||||||||
G Dimitrov (71%) Z Bergs (14%) | ||||||||||
G Dimitrov (82%) F Marozsan (18%) | ||||||||||
J Sinner (72%) G Dimitrov (11%) | ||||||||||
C Moutet (51%) A Shevchenko (49%) | ||||||||||
S Baez (63%) C Moutet (14%) A Shevchenko (12%) | ||||||||||
S Baez (78%) S Ofner (22%) | ||||||||||
J Sinner (85%) | ||||||||||
S Wawrinka (51%) P Kotov (49%) | ||||||||||
J Sinner (93%) | ||||||||||
J Sinner (97%) |
Like
Dislike
Love
Angry
Sad
Funny
Wow
Comments 0