Euro: Swizerland and Germany through to quarterfinals
Euro: Swizerland and Germany through to quarterfinals
Quarter-finals | Semi-finals | Final | Champions | |||
Spain (86%) | ||||||
Germany (55%) Spain (43%) | ||||||
Germany (100%) | ||||||
Germany (28%) France (23%) Spain (21%) Portugal (17%) | ||||||
Portugal (79%) Slovenia (21%) | ||||||
France (39%) Portugal (36%) Belgium (21%) | ||||||
France (61%) Belgium (39%) | ||||||
Germany (17%) England (15%) France (15%) Netherlands (15%) Spain (13%) | ||||||
Netherlands (84%) | ||||||
Netherlands (57%) Austria (27%) Turkey (11%) | ||||||
Austria (64%) Turkey (36%) | ||||||
England (34%) Netherlands (33%) Switzerland (14%) | ||||||
England (82%) Slovakia (18%) | ||||||
England (58%) Switzerland (36%) | ||||||
Switzerland (100%) |
Like
Dislike
Love
Angry
Sad
Funny
Wow
Comments 0