Asian Cup: Jordan and Qatar through to the quarterfinals
Asian Cup: Jordan and Qatar through to the quarterfinals
Quarter-finals | Semi-finals | Final | Champions | |||
Tajikistan (100%) | ||||||
Jordan (65%) Tajikistan (35%) | ||||||
Jordan (100%) | ||||||
Australia (45%) South Korea (32%) Jordan (14%) | ||||||
Australia (100%) | ||||||
Australia (54%) South Korea (38%) | ||||||
South Korea (74%) Saudi Arabia (26%) | ||||||
Japan (32%) Australia (21%) Iran (17%) South Korea (16%) | ||||||
Iran (88%) | ||||||
Japan (58%) Iran (39%) | ||||||
Japan (91%) | ||||||
Japan (46%) Iran (29%) Qatar (14%) | ||||||
Qatar (100%) | ||||||
Qatar (55%) Uzbekistan (40%) | ||||||
Uzbekistan (78%) Thailand (22%) |
Like
Dislike
Love
Angry
Sad
Funny
Wow
Comments 0