Asian Cup: Final round in Groups E & F
Asian Cup: Final round in Groups E & F
Final games in Group E and F. As third it's sufficient to finish better than Indonesia with 3 points and 3-6 in goal difference. Therefore, Bahrain can lose with one goal and yet qualify for knockout phase. In Group F, Oman need to win against Kyrgizstan, while Kyrgizstan need to win with two goals margin.
Team | Round of 16 | Quarterfinals | Semifinals | Final | Champion |
Japan | 100% | 73% | 46% | 37% | 27% |
Australia | 100% | 89% | 61% | 46% | 22% |
Iran | 100% | 88% | 40% | 30% | 19% |
South Korea | 100% | 52% | 28% | 21% | 11% |
Iraq | 100% | 68% | 45% | 17% | 5% |
Uzbekistan | 100% | 68% | 39% | 10% | 4.5% |
Qatar | 100% | 71% | 39% | 10% | 4.3% |
Saudi Arabia | 100% | 48% | 17% | 8% | 2.2% |
United Arab Emirates | 100% | 68% | 30% | 8% | 1.8% |
Oman | 71% | 29% | 15% | 4.0% | 1.1% |
Jordan | 100% | 30% | 9% | 2.9% | < 1% |
Bahrain | 85% | 26% | 8% | 1.7% | < 1% |
Tajikistan | 100% | 32% | 9% | 1.4% | < 1% |
Palestine | 100% | 17% | 5% | 1.1% | < 1% |
Thailand | 100% | 23% | 7% | 1.0% | < 1% |
Syria | 100% | 12% | 1.3% | < 1% | < 1% |
Indonesia | 38% | 2.7% | < 1% | < 1% | < 1% |
Kyrgyzstan | 6% | < 1% | < 1% | < 1% | < 1% |
Group A | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Qatar | 3 | +5 | 9 | < 1% | < 1% | < 1% | 100% | 100% |
Tajikistan | 3 | 0 | 4 | < 1% | < 1% | 100% | < 1% | 100% |
China | 3 | -1 | 2 | < 1% | 100% | < 1% | < 1% | < 1% |
Lebanon | 3 | -4 | 1 | 100% | < 1% | < 1% | < 1% | < 1% |
Group B | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Australia | 3 | +3 | 7 | < 1% | < 1% | < 1% | 100% | 100% |
Uzbekistan | 3 | +3 | 5 | < 1% | < 1% | 100% | < 1% | 100% |
Syria | 3 | 0 | 4 | < 1% | 100% | < 1% | < 1% | 100% |
India | 3 | -6 | 0 | 100% | < 1% | < 1% | < 1% | < 1% |
Group C | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Iran | 3 | +5 | 9 | < 1% | < 1% | < 1% | 100% | 100% |
United Arab Emirates | 3 | +1 | 4 | < 1% | < 1% | 100% | < 1% | 100% |
Palestine | 3 | 0 | 4 | < 1% | 100% | < 1% | < 1% | 100% |
Hong Kong | 3 | -6 | 0 | 100% | < 1% | < 1% | < 1% | < 1% |
Group D | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Iraq | 3 | +4 | 9 | < 1% | < 1% | < 1% | 100% | 100% |
Japan | 3 | +3 | 6 | < 1% | < 1% | 100% | < 1% | 100% |
Indonesia | 3 | -3 | 3 | < 1% | 100% | < 1% | < 1% | 38% |
Vietnam | 3 | -4 | 0 | 100% | < 1% | < 1% | < 1% | < 1% |
Group E | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Jordan | 2 | +4 | 4 | < 1% | 31% | 36% | 34% | 100% |
South Korea | 2 | +2 | 4 | < 1% | 1.4% | 37% | 61% | 100% |
Bahrain | 2 | -1 | 3 | < 1% | 68% | 27% | 4.7% | 85% |
Malaysia | 2 | -5 | 0 | 100% | < 1% | < 1% | < 1% | < 1% |
Jordan - Bahrain | ||||||||||
+4 | +3 | 2-0 | 3-1 | 4-2 | +1 | Draw | Away | |||
17% | 17% | 22% | 62% | 100% | 100% | 100% | 100% | Sou - Mal | ||
17% | 17% | 22% | 62% | 100% | 100% | 100% | 100% | 85% | Home | |
17% | 17% | 22% | 63% | 100% | 100% | 100% | 100% | 85% | Draw | |
16% | 18% | 22% | 62% | 100% | 100% | 100% | 100% | 85% | Away |
Group F | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Saudi Arabia | 2 | +3 | 6 | < 1% | < 1% | 19% | 81% | 100% |
Thailand | 2 | +2 | 4 | < 1% | 35% | 46% | 19% | 100% |
Oman | 2 | -1 | 1 | 12% | 53% | 35% | < 1% | 71% |
Kyrgyzstan | 2 | -4 | 0 | 88% | 12% | < 1% | < 1% | 6% |
Kyrgyzstan - Oman | |||||
Home | Draw | Away | |||
< 1% | < 1% | 100% | Sau - Tha | ||
< 1% | < 1% | 100% | 71% | Home | |
< 1% | < 1% | 100% | 71% | Draw | |
< 1% | < 1% | 100% | 71% | Away |
Kyrgyzstan - Oman | ||||||||||
+4 | +3 | +2 | 1-0 | 2-1 | 3-2 | Draw | Away | |||
100% | 100% | 100% | 9% | 13% | 58% | < 1% | < 1% | Sau - Tha | ||
100% | 100% | 100% | 9% | 13% | 58% | < 1% | < 1% | 6% | Home | |
100% | 100% | 100% | 9% | 13% | 60% | < 1% | < 1% | 6% | Draw | |
100% | 100% | 100% | 10% | 12% | 58% | < 1% | < 1% | 6% | Away |
Last 16 | Quarter-finals | Semi-finals | Final | Champions | ||||
Tajikistan (100%) | ||||||||
United Arab Emirates (68%) Tajikistan (32%) | ||||||||
United Arab Emirates (100%) | ||||||||
Iraq (45%) United Arab Emirates (30%) Oman (9%) | ||||||||
Iraq (100%) | ||||||||
Iraq (68%) Oman (15%) | ||||||||
Oman (36%) Thailand (35%) Bahrain (16%) | ||||||||
Australia (46%) Iraq (17%) South Korea (12%) | ||||||||
Australia (100%) | ||||||||
Australia (89%) | ||||||||
Palestine (62%) Indonesia (38%) | ||||||||
Australia (61%) South Korea (16%) Saudi Arabia (13%) | ||||||||
Saudi Arabia (81%) Thailand (19%) | ||||||||
Saudi Arabia (40%) South Korea (29%) Jordan (16%) | ||||||||
South Korea (37%) Jordan (36%) Bahrain (27%) | ||||||||
Japan (27%) Australia (22%) Iran (19%) South Korea (11%) | ||||||||
Iran (100%) | ||||||||
Iran (88%) | ||||||||
Syria (100%) | ||||||||
Japan (46%) Iran (40%) | ||||||||
South Korea (61%) Jordan (34%) | ||||||||
Japan (73%) South Korea (23%) | ||||||||
Japan (100%) | ||||||||
Japan (37%) Iran (30%) Uzbekistan (10%) | ||||||||
Qatar (100%) | ||||||||
Qatar (71%) Bahrain (11%) | ||||||||
Palestine (38%) Bahrain (37%) Jordan (23%) | ||||||||
Qatar (39%) Uzbekistan (39%) Oman (6%) | ||||||||
Uzbekistan (100%) | ||||||||
Uzbekistan (68%) Oman (14%) | ||||||||
Thailand (46%) Oman (35%) Saudi Arabia (19%) |
Pts | GD | Probability | Last 16 | Chance |
3 | 3-6 | 18% | 7% | 40% |
3 | 2-5 | 1.7% | < 1% | 19% |
3 | 1-4 | < 1% | < 1% | 9% |
3 | 5-9 | < 1% | < 1% | 16% |
3 | 4-8 | < 1% | < 1% | 16% |
3 | 3-7 | < 1% | < 1% | 17% |
3 | 2-6 | < 1% | < 1% | 17% |
3 | 4-9 | < 1% | < 1% | 16% |
3 | 3-8 | < 1% | < 1% | 18% |
3 | 2-7 | < 1% | < 1% | 16% |
3 | 4-10 | < 1% | < 1% | 19% |
3 | 3-9 | < 1% | < 1% | 16% |
3 | 2-8 | < 1% | < 1% | 17% |
3 | 3-10 | < 1% | < 1% | 17% |
3 | 2-9 | < 1% | < 1% | 19% |
Group B | point | 3 | |||||||||||||||
GD | 2-9 | 3-10 | 2-8 | 3-9 | 4-10 | 2-7 | 3-8 | 4-9 | 2-6 | 3-7 | 4-8 | 5-9 | 1-4 | 2-5 | 3-6 | ||
3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
3rd & Last 16 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Australia | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Uzbekistan | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Syria | 3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
India | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Group C | point | 3 | |||||||||||||||
GD | 2-9 | 3-10 | 2-8 | 3-9 | 4-10 | 2-7 | 3-8 | 4-9 | 2-6 | 3-7 | 4-8 | 5-9 | 1-4 | 2-5 | 3-6 | ||
3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
3rd & Last 16 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Iran | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
United Arab Emirates | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Palestine | 3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Hong Kong | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Group E | point | 3 | |||||||||||||||
GD | 2-9 | 3-10 | 2-8 | 3-9 | 4-10 | 2-7 | 3-8 | 4-9 | 2-6 | 3-7 | 4-8 | 5-9 | 1-4 | 2-5 | 3-6 | ||
3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | 4% | 2% | < 1% | < 1% | < 1% | 7% | 5% | |
3rd & Last 16 | 85% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 3% | |
Jordan | 3rd | 31% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 31% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
South Korea | 3rd | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Bahrain | 3rd | 68% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | 4% | 2% | < 1% | < 1% | < 1% | 7% | 5% |
3rd & Last 16 | 53% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 3% | |
Malaysia | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Group F | point | 3 | |||||||||||||||
GD | 2-9 | 3-10 | 2-8 | 3-9 | 4-10 | 2-7 | 3-8 | 4-9 | 2-6 | 3-7 | 4-8 | 5-9 | 1-4 | 2-5 | 3-6 | ||
3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | 4% | 1% | |
3rd & Last 16 | 76% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Saudi Arabia | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Thailand | 3rd | 35% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 35% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Oman | 3rd | 53% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 36% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Kyrgyzstan | 3rd | 12% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | 4% | 1% |
3rd & Last 16 | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Group D | point | 3 | |||||||||||||||
GD | 2-9 | 3-10 | 2-8 | 3-9 | 4-10 | 2-7 | 3-8 | 4-9 | 2-6 | 3-7 | 4-8 | 5-9 | 1-4 | 2-5 | 3-6 | ||
3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | |
3rd & Last 16 | 38% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 38% | |
Iraq | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Japan | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Indonesia | 3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% |
3rd & Last 16 | 38% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 38% | |
Vietnam | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Group A | point | 3 | |||||||||||||||
GD | 2-9 | 3-10 | 2-8 | 3-9 | 4-10 | 2-7 | 3-8 | 4-9 | 2-6 | 3-7 | 4-8 | 5-9 | 1-4 | 2-5 | 3-6 | ||
3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Qatar | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Tajikistan | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
China | 3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Lebanon | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Like
Dislike
Love
Angry
Sad
Funny
Wow
Comments 0