Asian Cup: Australia and Tajikistan through to quarter finals
Asian Cup: Australia and Tajikistan through to quarter finals
Quarter-finals | Semi-finals | Final | Champions | |||
Tajikistan (100%) | ||||||
Iraq (49%) Tajikistan (27%) Jordan (24%) | ||||||
Iraq (64%) Jordan (36%) | ||||||
Australia (42%) South Korea (30%) Iraq (16%) | ||||||
Australia (100%) | ||||||
Australia (54%) South Korea (38%) | ||||||
South Korea (74%) Saudi Arabia (26%) | ||||||
Japan (32%) Australia (19%) Iran (18%) South Korea (14%) | ||||||
Iran (88%) | ||||||
Japan (58%) Iran (39%) | ||||||
Japan (91%) | ||||||
Japan (47%) Iran (29%) Uzbekistan (11%) | ||||||
Qatar (76%) Palestine (24%) | ||||||
Uzbekistan (45%) Qatar (42%) | ||||||
Uzbekistan (78%) Thailand (22%) |
Like
Dislike
Love
Angry
Sad
Funny
Wow
Comments 0