AO: Predictions of Final Four
AO: Predictions of Final Four
Name | Final | Champ |
N Djokovic | 69% | 48% (+6.3) |
D Medvedev | 74% (+41.3) | 30% (+16.8) |
J Sinner | 31% | 16% (+3.1) |
A Zverev | 26% (+20.2) | 5% (+4) |
Final | Champions | |
N Djokovic (69%) J Sinner (31%) | ||
N Djokovic (48%) D Medvedev (30%) J Sinner (16%) | ||
D Medvedev (74%) A Zverev (26%) |
Like
Dislike
Love
Angry
Sad
Funny
Wow
Comments 0