Afcon: Prediction of the knockout stage
Afcon: Prediction of the knockout stage
Quarter-finals | Semi-finals | Final | Champions | |||
Cameroon (54%) Nigeria (46%) | ||||||
Cameroon (41%) Nigeria (34%) Angola (13%) | ||||||
Angola (51%) Namibia (49%) | ||||||
Morocco (61%) Cameroon (14%) Nigeria (11%) | ||||||
Cape Verde (61%) Mauritania (39%) | ||||||
Morocco (75%) Cape Verde (11%) | ||||||
Morocco (86%) | ||||||
Morocco (42%) Ivory Coast (12%) Egypt (12%) Senegal (10%) | ||||||
Egypt (71%) Democratic Republic of Congo (29%) | ||||||
Egypt (52%) Equatorial Guinea (22%) Democratic Republic of Congo (15%) | ||||||
Equatorial Guinea (61%) Guinea (39%) | ||||||
Egypt (26%) Ivory Coast (23%) Senegal (21%) Mali (10%) | ||||||
Mali (56%) Burkina Faso (44%) | ||||||
Ivory Coast (35%) Senegal (32%) Mali (20%) | ||||||
Ivory Coast (52%) Senegal (48%) |
Like
Dislike
Love
Angry
Sad
Funny
Wow
Comments 0