Afcon: Do or die for Tunisia
Afcon: Do or die for Tunisia
Mauritania clinched a spot in the last 16 with a win in the last match; three points and -1 in goal difference will be enough to finish as one the four best thirds.
South Africa need a point against Tunisia to secure a spot in the last 16, while Tunisia need to win the match. Namibia need a point against Mali to clinch a spot in knockout phase.
In Group F, DR Congo can secure a knockout place with a point against Tanzania. Tanzania must win to stay in the tournament. Zambia need a draw (against Morocco) to clinch a place in the knockout stage.
Team | Round of 16 | Quarterfinals | Semifinals | Final | Champion |
Morocco | 100% | 74% | 65% | 50% | 35% |
Egypt | 100% | 72% | 52% | 26% | 12% |
Senegal | 100% | 52% | 35% | 23% | 11% |
Ivory Coast | 81% | 42% | 29% | 19% | 10% |
Tunisia | 66% | 35% | 26% | 16% | 9% |
Cameroon | 100% | 54% | 35% | 13% | 5% |
Mali | 100% | 55% | 22% | 11% | 4.2% |
Nigeria | 100% | 46% | 29% | 10% | 3.9% |
Burkina Faso | 100% | 48% | 15% | 7% | 2.2% |
Equatorial Guinea | 100% | 61% | 22% | 7% | 1.9% |
Cape Verde | 100% | 61% | 12% | 4.6% | 1.3% |
South Africa | 76% | 35% | 13% | 3.7% | 1.1% |
Democratic Republic of Congo | 77% | 23% | 12% | 3.5% | < 1% |
Guinea | 100% | 39% | 10% | 2.3% | < 1% |
Mauritania | 100% | 39% | 5% | 1.6% | < 1% |
Angola | 100% | 35% | 9% | 1.5% | < 1% |
Zambia | 24% | 8% | 3.6% | 1.2% | < 1% |
Namibia | 53% | 17% | 4.2% | < 1% | < 1% |
Tanzania | 23% | 3.8% | 1.3% | < 1% | < 1% |
Group A | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Equatorial Guinea | 3 | +6 | 7 | < 1% | < 1% | < 1% | 100% | 100% |
Nigeria | 3 | +2 | 7 | < 1% | < 1% | 100% | < 1% | 100% |
Ivory Coast | 3 | -3 | 3 | < 1% | 100% | < 1% | < 1% | 81% |
Guinea-Bissau | 3 | -5 | 0 | 100% | < 1% | < 1% | < 1% | < 1% |
Group B | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Cape Verde | 3 | +4 | 7 | < 1% | < 1% | < 1% | 100% | 100% |
Egypt | 3 | 0 | 3 | < 1% | < 1% | 100% | < 1% | 100% |
Ghana | 3 | -1 | 2 | < 1% | 100% | < 1% | < 1% | < 1% |
Mozambique | 3 | -3 | 2 | 100% | < 1% | < 1% | < 1% | < 1% |
Group C | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Senegal | 3 | +7 | 9 | < 1% | < 1% | < 1% | 100% | 100% |
Cameroon | 3 | -1 | 4 | < 1% | < 1% | 100% | < 1% | 100% |
Guinea | 3 | -1 | 4 | < 1% | 100% | < 1% | < 1% | 100% |
Gambia | 3 | -5 | 0 | 100% | < 1% | < 1% | < 1% | < 1% |
Group D | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Angola | 3 | +3 | 7 | < 1% | < 1% | < 1% | 100% | 100% |
Burkina Faso | 3 | 0 | 6 | < 1% | < 1% | 100% | < 1% | 100% |
Mauritania | 3 | -1 | 3 | < 1% | 100% | < 1% | < 1% | 100% |
Algeria | 3 | -2 | 1 | 100% | < 1% | < 1% | < 1% | < 1% |
Group E | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Mali | 2 | +2 | 4 | < 1% | 9% | 11% | 80% | 100% |
South Africa | 2 | +2 | 3 | 24% | 45% | 26% | 6% | 76% |
Namibia | 2 | -3 | 3 | 42% | 29% | 15% | 14% | 53% |
Tunisia | 2 | -1 | 1 | 34% | 17% | 48% | < 1% | 66% |
Tunisia - South Africa | |||||
Home | Draw | Away | |||
64% | 100% | 100% | Mal - Nam | ||
99.5% | 100% | 100% | 99.65% | Home | |
< 1% | 100% | 100% | 34% | Draw | |
< 1% | 100% | 100% | 34% | Away |
Mali - Namibia | |||||
Home | Draw | Away | |||
26% | 100% | 100% | Tun - Sou | ||
< 1% | 100% | 100% | 36% | Home | |
75% | 100% | 100% | 84% | Draw | |
75% | 100% | 100% | 84% | Away |
Tunisia - South Africa | |||||
Home | Draw | Away | |||
100% | < 1% | < 1% | Mal - Nam | ||
100% | < 1% | < 1% | 66% | Home | |
100% | < 1% | < 1% | 66% | Draw | |
100% | < 1% | < 1% | 66% | Away |
Group F | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Morocco | 2 | +3 | 4 | < 1% | 5% | 6% | 89% | 100% |
Democratic Republic of Congo | 2 | 0 | 2 | 11% | 16% | 68% | 5% | 77% |
Zambia | 2 | 0 | 2 | 18% | 71% | 5% | 6% | 24% |
Tanzania | 2 | -3 | 1 | 72% | 7% | 21% | < 1% | 23% |
Democratic Republic of Congo - Tanzania | |||||
Home | Draw | Away | |||
100% | 100% | < 1% | Mor - Zam | ||
100% | 100% | < 1% | 77% | Home | |
100% | 100% | < 1% | 77% | Draw | |
100% | 100% | < 1% | 77% | Away |
Morocco - Zambia | |||||
Home | Draw | Away | |||
< 1% | 100% | 100% | Dem - Tan | ||
< 1% | 100% | 100% | 24% | Home | |
< 1% | 100% | 100% | 24% | Draw | |
< 1% | 100% | 100% | 24% | Away |
Democratic Republic of Congo - Tanzania | |||||
Home | Draw | Away | |||
< 1% | < 1% | 100% | Mor - Zam | ||
< 1% | < 1% | 100% | 23% | Home | |
< 1% | < 1% | 100% | 23% | Draw | |
< 1% | < 1% | 100% | 23% | Away |
Last 16 | Quarter-finals | Semi-finals | Final | Champions | ||||
Nigeria (100%) | ||||||||
Cameroon (54%) Nigeria (46%) | ||||||||
Cameroon (100%) | ||||||||
Cameroon (35%) Nigeria (29%) South Africa (10%) Tunisia (10%) | ||||||||
Angola (100%) | ||||||||
Angola (35%) South Africa (28%) Tunisia (15%) Namibia (11%) | ||||||||
South Africa (45%) Namibia (23%) Tunisia (17%) | ||||||||
Morocco (46%) Tunisia (16%) Cameroon (13%) | ||||||||
Cape Verde (100%) | ||||||||
Cape Verde (61%) Mauritania (39%) | ||||||||
Mauritania (100%) | ||||||||
Morocco (58%) Tunisia (16%) Cape Verde (12%) | ||||||||
Morocco (89%) | ||||||||
Morocco (66%) Tunisia (20%) | ||||||||
Tunisia (48%) South Africa (26%) Namibia (15%) | ||||||||
Morocco (35%) Egypt (12%) Senegal (11%) Ivory Coast (10%) | ||||||||
Egypt (100%) | ||||||||
Egypt (72%) Democratic Republic of Congo (19%) | ||||||||
Democratic Republic of Congo (68%) Tanzania (21%) | ||||||||
Egypt (52%) Equatorial Guinea (22%) Guinea (10%) | ||||||||
Equatorial Guinea (100%) | ||||||||
Equatorial Guinea (61%) Guinea (39%) | ||||||||
Guinea (100%) | ||||||||
Egypt (26%) Senegal (23%) Ivory Coast (19%) Mali (8%) | ||||||||
Mali (80%) Namibia (14%) | ||||||||
Burkina Faso (48%) Mali (45%) | ||||||||
Burkina Faso (100%) | ||||||||
Senegal (35%) Ivory Coast (29%) Mali (16%) Burkina Faso (15%) | ||||||||
Senegal (100%) | ||||||||
Senegal (52%) Ivory Coast (42%) | ||||||||
Ivory Coast (81%) Zambia (10%) |
Pts | GD | Probability | Last 16 | Chance |
3 | 2-5 | 17% | 14% | 81% |
3 | 4-8 | < 1% | < 1% | 75% |
3 | 3-7 | < 1% | < 1% | 75% |
3 | 2-6 | < 1% | < 1% | 75% |
3 | 1-5 | < 1% | < 1% | 75% |
3 | 3-8 | < 1% | < 1% | 75% |
3 | 2-7 | < 1% | < 1% | 75% |
3 | 1-6 | < 1% | < 1% | 75% |
3 | 3-9 | < 1% | < 1% | 75% |
3 | 2-8 | < 1% | < 1% | 76% |
3 | 1-7 | < 1% | < 1% | 75% |
3 | 2-9 | < 1% | < 1% | 75% |
3 | 1-8 | < 1% | < 1% | 75% |
3 | 1-9 | < 1% | < 1% | 76% |
3 | -9 | < 1% | < 1% | 75% |
Group C | point | 3 | |||||||||||||||
GD | -9 | 1-9 | 1-8 | 2-9 | 1-7 | 2-8 | 3-9 | 1-6 | 2-7 | 3-8 | 1-5 | 2-6 | 3-7 | 4-8 | 2-5 | ||
3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
3rd & Last 16 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Senegal | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Cameroon | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Guinea | 3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Gambia | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Group D | point | 3 | |||||||||||||||
GD | -9 | 1-9 | 1-8 | 2-9 | 1-7 | 2-8 | 3-9 | 1-6 | 2-7 | 3-8 | 1-5 | 2-6 | 3-7 | 4-8 | 2-5 | ||
3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
3rd & Last 16 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Angola | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Burkina Faso | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Mauritania | 3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Algeria | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Group E | point | 3 | |||||||||||||||
GD | -9 | 1-9 | 1-8 | 2-9 | 1-7 | 2-8 | 3-9 | 1-6 | 2-7 | 3-8 | 1-5 | 2-6 | 3-7 | 4-8 | 2-5 | ||
3rd | 100% | < 1% | < 1% | 1% | < 1% | 2% | 1% | < 1% | 3% | 2% | < 1% | 3% | 3% | 1% | < 1% | < 1% | |
3rd & Last 16 | 94% | < 1% | < 1% | < 1% | < 1% | 2% | 1% | < 1% | 2% | 2% | < 1% | 2% | 3% | < 1% | < 1% | < 1% | |
Mali | 3rd | 9% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 9% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
South Africa | 3rd | 45% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 45% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Namibia | 3rd | 29% | < 1% | < 1% | 1% | < 1% | 2% | 1% | < 1% | 3% | 2% | < 1% | 3% | 3% | 1% | < 1% | < 1% |
3rd & Last 16 | 23% | < 1% | < 1% | < 1% | < 1% | 2% | 1% | < 1% | 2% | 2% | < 1% | 2% | 3% | < 1% | < 1% | < 1% | |
Tunisia | 3rd | 17% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 17% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Group A | point | 3 | |||||||||||||||
GD | -9 | 1-9 | 1-8 | 2-9 | 1-7 | 2-8 | 3-9 | 1-6 | 2-7 | 3-8 | 1-5 | 2-6 | 3-7 | 4-8 | 2-5 | ||
3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | |
3rd & Last 16 | 81% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 81% | |
Equatorial Guinea | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Nigeria | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Ivory Coast | 3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% |
3rd & Last 16 | 81% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 81% | |
Guinea-Bissau | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Group F | point | 3 | |||||||||||||||
GD | -9 | 1-9 | 1-8 | 2-9 | 1-7 | 2-8 | 3-9 | 1-6 | 2-7 | 3-8 | 1-5 | 2-6 | 3-7 | 4-8 | 2-5 | ||
3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
3rd & Last 16 | 24% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Morocco | 3rd | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Democratic Republic of Congo | 3rd | 16% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 4% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Zambia | 3rd | 71% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 13% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Tanzania | 3rd | 7% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Group B | point | 3 | |||||||||||||||
GD | -9 | 1-9 | 1-8 | 2-9 | 1-7 | 2-8 | 3-9 | 1-6 | 2-7 | 3-8 | 1-5 | 2-6 | 3-7 | 4-8 | 2-5 | ||
3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Cape Verde | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Egypt | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Ghana | 3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Mozambique | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Like
Dislike
Love
Angry
Sad
Funny
Wow
Comments 0