Afcon: Decider between Algeria and Mauritania
Afcon: Decider between Algeria and Mauritania
Deciding match between Cameroon and Gambia. Both countries must win to proceed to the knockout stage. Similarly in Group D a deciding match between Algeria and Mauritania. Mauritania must win or they go home. A might suffice for Algeria, depending on how many goals they score.
Team | Round of 16 | Quarterfinals | Semifinals | Final | Champion |
Morocco | 100% | 74% | 57% | 44% | 31% |
Senegal | 100% | 59% | 39% | 23% | 12% |
Ivory Coast | 88% | 56% | 32% | 21% | 11% |
Egypt | 100% | 72% | 49% | 24% | 11% |
Algeria | 78% | 56% | 27% | 17% | 9% |
Tunisia | 66% | 33% | 22% | 13% | 8% |
Mali | 100% | 54% | 22% | 11% | 4.0% |
Nigeria | 100% | 56% | 31% | 10% | 3.8% |
Cameroon | 62% | 36% | 19% | 7% | 2.9% |
Burkina Faso | 100% | 54% | 24% | 8% | 2.7% |
Equatorial Guinea | 100% | 53% | 19% | 6% | 1.6% |
Democratic Republic of Congo | 77% | 23% | 10% | 3.1% | < 1% |
Cape Verde | 100% | 38% | 8% | 2.8% | < 1% |
South Africa | 76% | 27% | 10% | 2.7% | < 1% |
Guinea | 100% | 33% | 11% | 2.1% | < 1% |
Ghana | 23% | 8% | 3.6% | 1.5% | < 1% |
Angola | 100% | 34% | 6% | 1.4% | < 1% |
Namibia | 54% | 14% | 3.6% | < 1% | < 1% |
Zambia | 25% | 8% | 3.1% | < 1% | < 1% |
Gambia | 17% | 6% | 1.4% | < 1% | < 1% |
Tanzania | 23% | 3.7% | 1.1% | < 1% | < 1% |
Mauritania | 11% | 4.1% | < 1% | < 1% | < 1% |
Group A | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Equatorial Guinea | 3 | +6 | 7 | < 1% | < 1% | < 1% | 100% | 100% |
Nigeria | 3 | +2 | 7 | < 1% | < 1% | 100% | < 1% | 100% |
Ivory Coast | 3 | -3 | 3 | < 1% | 100% | < 1% | < 1% | 88% |
Guinea-Bissau | 3 | -5 | 0 | 100% | < 1% | < 1% | < 1% | < 1% |
Group B | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Cape Verde | 3 | +4 | 7 | < 1% | < 1% | < 1% | 100% | 100% |
Egypt | 3 | 0 | 3 | < 1% | < 1% | 100% | < 1% | 100% |
Ghana | 3 | -1 | 2 | < 1% | 100% | < 1% | < 1% | 23% |
Mozambique | 3 | -3 | 2 | 100% | < 1% | < 1% | < 1% | < 1% |
Group C | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Senegal | 2 | +5 | 6 | < 1% | < 1% | 12% | 88% | 100% |
Guinea | 2 | +1 | 4 | < 1% | 38% | 50% | 12% | 100% |
Cameroon | 2 | -2 | 1 | 18% | 44% | 38% | < 1% | 62% |
Gambia | 2 | -4 | 0 | 82% | 18% | < 1% | < 1% | 17% |
Cameroon - Gambia | |||||
Home | Draw | Away | |||
100% | < 1% | < 1% | Sen - Gui | ||
100% | < 1% | < 1% | 62% | Home | |
100% | < 1% | < 1% | 63% | Draw | |
100% | < 1% | < 1% | 62% | Away |
Cameroon - Gambia | ||||||||||
Home | Draw | 0-1 | 1-2 | 2-3 | -2 | -3 | -4 | |||
< 1% | < 1% | 84% | 92% | 100% | 100% | 100% | 100% | Sen - Gui | ||
< 1% | < 1% | 84% | 92% | 100% | 100% | 100% | 100% | 17% | Home | |
< 1% | < 1% | 84% | 93% | 100% | 100% | 100% | 100% | 16% | Draw | |
< 1% | < 1% | 85% | 92% | 100% | 100% | 100% | 100% | 17% | Away |
Group D | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Burkina Faso | 2 | +2 | 6 | < 1% | < 1% | 21% | 79% | 100% |
Angola | 2 | +1 | 4 | < 1% | 40% | 39% | 21% | 100% |
Algeria | 2 | -1 | 1 | 11% | 49% | 40% | < 1% | 78% |
Mauritania | 2 | -2 | 0 | 89% | 11% | < 1% | < 1% | 11% |
Algeria - Mauritania | ||||||||
Home | 0-0 | 1-1 | 2-2 | 3-3 | Away | |||
100% | 12% | 14% | 48% | 81% | < 1% | Bur - Ang | ||
100% | 12% | 14% | 47% | 81% | < 1% | 78% | Home | |
100% | 13% | 14% | 48% | 81% | < 1% | 78% | Draw | |
100% | 13% | 14% | 48% | 79% | < 1% | 78% | Away |
Algeria - Mauritania | |||||
Home | Draw | Away | |||
< 1% | < 1% | 100% | Bur - Ang | ||
< 1% | < 1% | 100% | 11% | Home | |
< 1% | < 1% | 100% | 11% | Draw | |
< 1% | < 1% | 100% | 11% | Away |
Group E | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Mali | 2 | +2 | 4 | < 1% | 9% | 11% | 80% | 100% |
South Africa | 2 | +2 | 3 | 24% | 45% | 26% | 6% | 76% |
Namibia | 2 | -3 | 3 | 42% | 29% | 15% | 14% | 54% |
Tunisia | 2 | -1 | 1 | 34% | 17% | 48% | < 1% | 66% |
Tunisia - South Africa | |||||
Home | Draw | Away | |||
64% | 100% | 100% | Mal - Nam | ||
99.66% | 100% | 100% | 99.77% | Home | |
< 1% | 100% | 100% | 35% | Draw | |
< 1% | 100% | 100% | 34% | Away |
Mali - Namibia | |||||
Home | Draw | Away | |||
29% | 100% | 100% | Tun - Sou | ||
< 1% | 100% | 100% | 36% | Home | |
84% | 100% | 100% | 90% | Draw | |
83% | 100% | 100% | 89% | Away |
Tunisia - South Africa | |||||
Home | Draw | Away | |||
100% | < 1% | < 1% | Mal - Nam | ||
100% | < 1% | < 1% | 66% | Home | |
100% | < 1% | < 1% | 65% | Draw | |
100% | < 1% | < 1% | 66% | Away |
Group F | Probabilities | |||||||
Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
Morocco | 2 | +3 | 4 | < 1% | 5% | 6% | 89% | 100% |
Zambia | 2 | 0 | 2 | 18% | 71% | 5% | 6% | 25% |
Democratic Republic of Congo | 2 | 0 | 2 | 11% | 16% | 68% | 5% | 77% |
Tanzania | 2 | -3 | 1 | 72% | 8% | 21% | < 1% | 23% |
Morocco - Zambia | ||||||||||
+4 | +3 | +2 | 1-0 | 2-1 | 3-2 | Draw | Away | |||
< 1% | < 1% | < 1% | < 1% | < 1% | 1.4% | 100% | 100% | Dem - Tan | ||
< 1% | < 1% | < 1% | < 1% | < 1% | 1.4% | 100% | 100% | 25% | Home | |
< 1% | < 1% | < 1% | < 1% | < 1% | 1% | 100% | 100% | 25% | Draw | |
< 1% | < 1% | < 1% | < 1% | < 1% | 1% | 100% | 100% | 25% | Away |
Democratic Republic of Congo - Tanzania | ||||||||||
Home | Draw | 0-1 | 1-2 | 2-3 | -2 | -3 | -4 | |||
100% | 100% | < 1% | < 1% | 1.0% | < 1% | < 1% | < 1% | Mor - Zam | ||
100% | 100% | < 1% | < 1% | 1.3% | < 1% | < 1% | < 1% | 77% | Home | |
100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 77% | Draw | |
100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 77% | Away |
Democratic Republic of Congo - Tanzania | |||||
Home | Draw | Away | |||
< 1% | < 1% | 100% | Mor - Zam | ||
< 1% | < 1% | 100% | 23% | Home | |
< 1% | < 1% | 100% | 23% | Draw | |
< 1% | < 1% | 100% | 23% | Away |
Last 16 | Quarter-finals | Semi-finals | Final | Champions | ||||
Nigeria (100%) | ||||||||
Nigeria (56%) Cameroon (20%) Guinea (15%) | ||||||||
Guinea (50%) Cameroon (38%) | ||||||||
Nigeria (31%) Burkina Faso (21%) Cameroon (12%) Tunisia (8%) | ||||||||
Burkina Faso (79%) Angola (21%) | ||||||||
Burkina Faso (44%) South Africa (20%) Tunisia (13%) | ||||||||
South Africa (45%) Namibia (25%) Tunisia (17%) | ||||||||
Morocco (40%) Tunisia (13%) Nigeria (10%) Ivory Coast (8%) | ||||||||
Cape Verde (100%) | ||||||||
Cape Verde (38%) Ivory Coast (25%) Algeria (22%) Angola (12%) | ||||||||
Ivory Coast (32%) Angola (32%) Algeria (28%) | ||||||||
Morocco (51%) Tunisia (13%) Ivory Coast (11%) | ||||||||
Morocco (89%) | ||||||||
Morocco (66%) Tunisia (20%) | ||||||||
Tunisia (48%) South Africa (26%) Namibia (15%) | ||||||||
Morocco (31%) Senegal (12%) Ivory Coast (11%) Egypt (11%) | ||||||||
Egypt (100%) | ||||||||
Egypt (72%) Democratic Republic of Congo (19%) | ||||||||
Democratic Republic of Congo (68%) Tanzania (21%) | ||||||||
Egypt (49%) Equatorial Guinea (19%) Democratic Republic of Congo (9%) | ||||||||
Equatorial Guinea (100%) | ||||||||
Equatorial Guinea (53%) Cameroon (15%) Guinea (15%) | ||||||||
Guinea (38%) Cameroon (24%) Gambia (17%) Algeria (9%) | ||||||||
Egypt (24%) Senegal (21%) Ivory Coast (13%) Algeria (11%) | ||||||||
Mali (80%) Namibia (14%) | ||||||||
Mali (45%) Algeria (27%) Angola (11%) | ||||||||
Algeria (40%) Angola (39%) Burkina Faso (21%) | ||||||||
Senegal (33%) Ivory Coast (20%) Mali (18%) Algeria (14%) | ||||||||
Senegal (88%) | ||||||||
Senegal (51%) Ivory Coast (31%) Ghana (8%) | ||||||||
Ivory Coast (57%) Ghana (23%) Zambia (11%) |
Pts | GD | Probability | Last 16 | Chance |
3 | 2-5 | 17% | 15% | 89% |
3 | 1-4 | < 1% | < 1% | 84% |
3 | 3-7 | < 1% | < 1% | 84% |
3 | 2-6 | < 1% | < 1% | 84% |
3 | 1-5 | < 1% | < 1% | 83% |
3 | 2-7 | < 1% | < 1% | 84% |
3 | 1-6 | < 1% | < 1% | 84% |
3 | 2-8 | < 1% | < 1% | 84% |
3 | 1-7 | < 1% | < 1% | 83% |
3 | 1-8 | < 1% | < 1% | 83% |
3 | -8 | < 1% | < 1% | 83% |
2 | 6-7 | < 1% | < 1% | 76% |
2 | 5-6 | 18% | 4.2% | 24% |
2 | 4-5 | 2.0% | < 1% | 9% |
2 | 3-4 | 2.6% | < 1% | 2.8% |
Group E | point | 2 | 3 | ||||||||||||||
GD | 3-4 | 4-5 | 5-6 | 6-7 | -8 | 1-8 | 1-7 | 2-8 | 1-6 | 2-7 | 1-5 | 2-6 | 3-7 | 1-4 | 2-5 | ||
3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 2% | 1% | 3% | 2% | 3% | 3% | 1% | < 1% | < 1% | |
3rd & Last 16 | 96% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 2% | 1% | 3% | 2% | 3% | 3% | 1% | < 1% | < 1% | |
Mali | 3rd | 9% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 9% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
South Africa | 3rd | 45% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 45% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Namibia | 3rd | 29% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 2% | 1% | 3% | 2% | 3% | 3% | 1% | < 1% | < 1% |
3rd & Last 16 | 25% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 2% | 1% | 3% | 2% | 3% | 3% | 1% | < 1% | < 1% | |
Tunisia | 3rd | 17% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 17% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Group D | point | 2 | 3 | ||||||||||||||
GD | 3-4 | 4-5 | 5-6 | 6-7 | -8 | 1-8 | 1-7 | 2-8 | 1-6 | 2-7 | 1-5 | 2-6 | 3-7 | 1-4 | 2-5 | ||
3rd | 100% | 3% | 7% | 4% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
3rd & Last 16 | 89% | < 1% | 1% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Burkina Faso | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Angola | 3rd | 40% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 40% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Algeria | 3rd | 49% | 3% | 7% | 4% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 38% | < 1% | 1% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Mauritania | 3rd | 11% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 11% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Group A | point | 2 | 3 | ||||||||||||||
GD | 3-4 | 4-5 | 5-6 | 6-7 | -8 | 1-8 | 1-7 | 2-8 | 1-6 | 2-7 | 1-5 | 2-6 | 3-7 | 1-4 | 2-5 | ||
3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | |
3rd & Last 16 | 88% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 88% | |
Equatorial Guinea | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Nigeria | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Ivory Coast | 3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% |
3rd & Last 16 | 88% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 88% | |
Guinea-Bissau | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Group C | point | 2 | 3 | ||||||||||||||
GD | 3-4 | 4-5 | 5-6 | 6-7 | -8 | 1-8 | 1-7 | 2-8 | 1-6 | 2-7 | 1-5 | 2-6 | 3-7 | 1-4 | 2-5 | ||
3rd | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | 5% | |
3rd & Last 16 | 79% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | 4% | |
Senegal | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Guinea | 3rd | 38% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 38% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Cameroon | 3rd | 44% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 24% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Gambia | 3rd | 18% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | 5% |
3rd & Last 16 | 17% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | 4% | |
Group F | point | 2 | 3 | ||||||||||||||
GD | 3-4 | 4-5 | 5-6 | 6-7 | -8 | 1-8 | 1-7 | 2-8 | 1-6 | 2-7 | 1-5 | 2-6 | 3-7 | 1-4 | 2-5 | ||
3rd | 100% | 13% | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
3rd & Last 16 | 25% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Morocco | 3rd | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Zambia | 3rd | 71% | 8% | 3% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 13% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Democratic Republic of Congo | 3rd | 16% | 4% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 4% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Tanzania | 3rd | 8% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Group B | point | 2 | 3 | ||||||||||||||
GD | 3-4 | 4-5 | 5-6 | 6-7 | -8 | 1-8 | 1-7 | 2-8 | 1-6 | 2-7 | 1-5 | 2-6 | 3-7 | 1-4 | 2-5 | ||
3rd | 100% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
3rd & Last 16 | 23% | < 1% | < 1% | 23% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Cape Verde | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Egypt | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Ghana | 3rd | 100% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | 23% | < 1% | < 1% | 23% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Mozambique | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Like
Dislike
Love
Angry
Sad
Funny
Wow
Comments 0